Lester's Custom Truck Shop
United States
Webmaste
8719-192-L-PLCC Cobra 2000 KIT INSTRUCTIONS
NOTE: RADIO MUST BE IN ORIGINAL CHANNEL CONFIGURATION. ALL CHANNEL MODS MUST BE REMOVED AND COMPONENTS RETURNED TO ORIGINAL CONDITION.
Presteps;
Replace the MB8734 PLL with an MB8719, MMB8719 or a RCI8719-99 PLL.
It is recommended you replace X3 (11.3258) with the enclosed xtal.
Connect the WHITE wire from connector J3a to pin 10 of the PLL on the top of the IC.
Connect the RED wire from connector J3a to J29 as shown. This is the best place to pick up a clean 8 volts.
Ranger made Cobra’s, (2010GTL) Refer to figure 1. If your PLL IC is labeled like the one in this pic “RCI 8719-97”, replace it with an MB8719, MMB8719 or an RCI8719-99.
Replace crystal with the kit xtal.
In both cases, install RA1 common pin to the +5 hole (pull up).
Take note of the connector labels. One pair is for the 959 style chassis (939, 949, 959, 969, 696, FD-1, 699, 2547 etc.).
The other pair is for the 979 style chassis, (919, 929, 979).
For the Cobra type radio’s, use the connectors labeled “979/COBRA”.
The 959 connectors should not be installed on Cobra boards assembled after 8-1-09.
CAUTION! Connecting your radio to the wrong set of connectors could permanently damage your radio!!
1. Remove bottom and top covers.
2. Locate the muti colored wires coming from the Channel Selector board and connecting to the main board. They are right the meters.
3. Unsolder the multi color wires at the main board, that come from the channel selector board, to the main board.
NOTE: IF YOUR WIRE COLORS DO NOT MATCH THE PICTURE ***STOP*** CONTACT TECH SUPPORT! DO NOT PROCEED!
Leave the Gray wire.
4. Clean out these holes.
.
5. Wire connector 1-J1A to the same color wires as shown.
Plug the loose end into J1a, (labeled 979/COBRA) on the LesComm board.
6. Wire connector 2 to the main board as shown. Take note of the Silver or "<<SIDE" MARK. This side goes toward the outside of the main board. Connect the cable to J3a (labeled 979/COBRA) on the LesComm board.
THE SILVER or "<<SIDE" MARK GOES TOWARD THE OUTSIDE
7. Remove R95. Located close to the PLL IC. If your VCO still will not cover all the bands, replace R98 with a 120k ohm.
8. Find a suitable place to Mount the LesComm board, install the band switch and the 10kc switch.
9. Connect to power and power up the radio. STOP. Check for full coverage. If full coverage is present, you’re done. Replace covers. If not, proceed to step 10.
10. Place the Band switch in the D (4) position (Hi band for the L3S-3B), channel selector on channel 1.
11. Using a digital voltmeter, measure the voltage on pin 17 of the 8719 PLL chip. (Should be approximately 4 volts.)
14. Connect the voltmeter to test point 1 (Cathode of D1) on the LesComm board. Refer to Figure 1.
15. Adjust VR1 to match the voltage you measured on pin 17 of the PLL, minus .3volts.
Example; If you measured 4.65 volts on pin 17, set VR1 for 4.35 volts at TP 1.
Note: If using an MMB8719, set voltage .6 volts below pin 17.
16. Check for full coverage.
Switch to Band A, channel 40. While measuring the voltage on pin 8 of the PLL, slowly go down in channels until this voltage becomes unstable and drops off. This is the lowest frequency the radio will cover. With the new crystal, usually around 26.175 without VCO adjustment. If needed, you can make VERY SLIGHT adjustments to get coverage at both ends of the bands. But remember, until you do the broadband mod, output power and receive sensitivity will fall off at the ends.
Alignment
Use the alignment locator below for adjustment locations.
Switch to Band C, CB Band, channel 1, Clarifier at the 12 o'clock position.
Using a Non-Metalic tool,
In the AM mode, adjust L23 for 26.9650 mhz on the counter.
In LSB mode, adjust L22 for 26.9650 mhz.
In USB mode, adjust L59 for 26.9650 mhz.
Reassemble your radio and Enjoy!
If you're still having problems, double-check the following;
Check that A15 is +5 volts. A15 is located close to IC1 and the regulator circuit, on the J1 side.
Ensure that RA1’s common pin is to +5 volt hole (pull up).
RA1’s common pin is denoted by a dot above the pin.
Side Notes; Power falls off at the ends of coverage on the Uniden made radio’s more than the Ranger made units. It is possible to balance out the power from the top to the bottom, but that’s not covered here.
The crystal that comes with the kit is 25ppm crystal which makes the frequency more stable. It will read a little high.
If after the alignment, it still will not adjust in, you can make the following changes to the clarifier circuit to compensate.
I suggest you add an SVC251 in parallel with D35. This will also give you a little more slide.
Or you can parallel D35 with a 10pf disc cap but this will decrease the slide.
You can lower the value of R175 to a 47 ohm. This also moves the frequency down.
Good Luck and remember you can always contact us if you need assistance.
fo | |||||||
Kitxtal | Channel | ||||||
26.065 | 1 | ||||||
26.075 | 2 | ||||||
26.085 | 3 | ||||||
26.095 | 3A | ||||||
26.105 | 4 | ||||||
26.115 | 5 | ||||||
26.125 | 6 | ||||||
26.135 | 7 | ||||||
26.145 | 7A | ||||||
26.155 | 8 | ||||||
26.165 | 9 | ||||||
26.175 | 10 | ||||||
26.185 | 11 | ||||||
26.195 | 11A | ||||||
26.205 | 12 | ||||||
26.215 | 13 | ||||||
26.225 | 14 | ||||||
26.235 | 15 | ||||||
26.245 | 15A | ||||||
26.255 | 16 | ||||||
26.265 | 17 | ||||||
26.275 | 18 | ||||||
26.285 | 19 | ||||||
26.295 | 19A | ||||||
26.305 | 20 | ||||||
26.315 | 21 | ||||||
26.325 | 22 | ||||||
26.335 | 24 | ||||||
26.345 | 25 | ||||||
26.355 | 23 | ||||||
26.365 | 26 | ||||||
26.375 | 27 | ||||||
26.385 | 28 | ||||||
26.395 | 29 | ||||||
26.405 | 30 | ||||||
26.415 | 31 | ||||||
26.425 | 32 | ||||||
26.435 | 33 | ||||||
26.445 | 34 | ||||||
26.455 | 35 | ||||||
26.465 | 36 | ||||||
26.475 | 37 | ||||||
26.485 | 38 | ||||||
26.495 | 39 | ||||||
26.505 | 40 | ||||||
26.515 | 1 | ||||||
26.525 | 2 | ||||||
26.535 | 3 | ||||||
26.545 | 3A | ||||||
26.555 | 4 | ||||||
26.565 | 5 | ||||||
26.575 | 6 | ||||||
26.585 | 7 | ||||||
26.595 | 7A | ||||||
26.605 | 8 | ||||||
26.615 | 9 | ||||||
26.625 | 10 | ||||||
26.635 | 11 | ||||||
26.645 | 11A | ||||||
26.655 | 12 | ||||||
26.665 | 13 | ||||||
26.675 | 14 | ||||||
26.685 | 15 | ||||||
26.695 | 15A | ||||||
26.705 | 16 | ||||||
26.715 | 17 | ||||||
26.725 | 18 | ||||||
26.735 | 19 | ||||||
26.745 | 19A | ||||||
26.755 | 20 | ||||||
26.765 | 21 | ||||||
26.775 | 22 | ||||||
26.785 | 24 | ||||||
26.795 | 25 | ||||||
26.805 | 23 | ||||||
26.815 | 26 | ||||||
26.825 | 27 | ||||||
26.835 | 28 | ||||||
26.845 | 29 | ||||||
26.855 | 30 | ||||||
26.865 | 31 | ||||||
26.875 | 32 | ||||||
26.885 | 33 | ||||||
26.895 | 34 | ||||||
26.905 | 35 | ||||||
26.915 | 36 | ||||||
26.925 | 37 | ||||||
26.935 | 38 | ||||||
26.945 | 39 | ||||||
26.955 | 40 | ||||||
26.965 | 1 | ||||||
26.975 | 2 | ||||||
26.985 | 3 | ||||||
26.995 | 3A | ||||||
27.005 | 4 | ||||||
27.015 | 5 | ||||||
27.025 | 6 | ||||||
27.035 | 7 | ||||||
27.045 | 7A | ||||||
27.055 | 8 | ||||||
27.065 | 9 | ||||||
27.075 | 10 | ||||||
27.085 | 11 | ||||||
27.095 | 11A | ||||||
27.105 | 12 | ||||||
27.115 | 13 | ||||||
27.125 | 14 | ||||||
27.135 | 15 | ||||||
27.145 | 15A | ||||||
27.155 | 16 | ||||||
27.165 | 17 | ||||||
27.175 | 18 | ||||||
27.185 | 19 | ||||||
27.195 | 19A | ||||||
27.205 | 20 | ||||||
27.215 | 21 | ||||||
27.225 | 22 | ||||||
27.235 | 24 | ||||||
27.245 | 25 | ||||||
27.255 | 23 | ||||||
27.265 | 26 | ||||||
27.275 | 27 | ||||||
27.285 | 28 | ||||||
27.295 | 29 | ||||||
27.305 | 30 | ||||||
27.315 | 31 | ||||||
27.325 | 32 | ||||||
27.335 | 33 | ||||||
27.345 | 34 | ||||||
27.355 | 35 | ||||||
27.365 | 36 | ||||||
27.375 | 37 | ||||||
27.385 | 38 | ||||||
27.395 | 39 | ||||||
27.405 | 40 | ||||||
27.415 | 1 | ||||||
27.425 | 2 | ||||||
27.435 | 3 | ||||||
27.445 | 3A | ||||||
27.455 | 4 | ||||||
27.465 | 5 | ||||||
27.475 | 6 | ||||||
27.485 | 7 | ||||||
27.495 | 7A | ||||||
27.505 | 8 | ||||||
27.515 | 9 | ||||||
27.525 | 10 | ||||||
27.535 | 11 | ||||||
27.545 | 11A | ||||||
27.555 | 12 | ||||||
27.565 | 13 | ||||||
27.575 | 14 | ||||||
27.585 | 15 | ||||||
27.595 | 15A | ||||||
27.605 | 16 | ||||||
27.615 | 17 | ||||||
27.625 | 18 | ||||||
27.635 | 19 | ||||||
27.645 | 19A | ||||||
27.655 | 20 | ||||||
27.665 | 21 | ||||||
27.675 | 22 | ||||||
27.685 | 24 | ||||||
27.695 | 25 | ||||||
27.705 | 23 | ||||||
27.715 | 26 | ||||||
27.725 | 27 | ||||||
27.735 | 28 | ||||||
27.745 | 29 | ||||||
27.755 | 30 | ||||||
27.765 | 31 | ||||||
27.775 | 32 | ||||||
27.785 | 33 | ||||||
27.795 | 34 | ||||||
27.805 | 35 | ||||||
27.815 | 36 | ||||||
27.825 | 37 | ||||||
27.835 | 38 | ||||||
27.845 | 39 | ||||||
27.855 | 40 | ||||||
27.865 | 1 | ||||||
27.875 | 2 | ||||||
27.885 | 3 | ||||||
27.895 | 3A | ||||||
27.905 | 4 | ||||||
27.915 | 5 | ||||||
27.925 | 6 | ||||||
27.935 | 7 | ||||||
27.945 | 7A | ||||||
27.955 | 8 | ||||||
27.965 | 9 | ||||||
27.975 | 10 |
Intellectual Property Rights Owner Lester's Custom Truck Shop
Intellectual Property
All Intellectual Property, as defined below, owned by or which is otherwise the property of LesComm or its respective suppliers relating to the LesComm kits, including but not limited to, accessories, parts, or software relating there to (the“Expa Kit System”), is proprietary to LesComm and protected under federal laws, state laws, and international treaty provisions. Intellectual Property includes, but is not limited to, inventions (patentable or unpatentable), patents, trade secrets, copyrights, software, computer programs, and related documentation and other works of authorship. You may not infringe or otherwise violate the rights secured by the Intellectual Property. Moreover, you agree that you will not (and will not attempt to) modify, prepare derivative works of, reverse engineer, decompile, disassemble, or otherwise attempt to create source code from the software. No title to or ownership in the Intellectual Property is transferred to you. All applicable rights of the Intellectual Property shall remain with LesComm and its suppliers.
**Kit installation instructions may be used and printed by those actually installing a LesComm kit.
NOTE; ONCE INSTALLED A LESCOMM KIT CANNOT BE RETURNED. However, all LesComm kits come with a lifetime warranty. We will repair or replace the kit at our discretion. Simply return the kit to us. Kit failure due to incorrect installation is not covered.
Copyright Lester's Custom Truck Shop. All rights reserved.
Lester's Custom Truck Shop
United States
Webmaste